SSC CPO Sub-Inspector Recruitment 2026 – 1871 Posts, Apply Online, Eligibility, Exam Pattern.
SSC CPO Sub-Inspector Recruitment 2026 – 1871 Posts, Apply Online
SSC CPO Recruitment 2026: Staff Selection Commission (SSC) has released the notification for Sub-Inspector (SI) Recruitment 2026. A total of 1871 Sub-Inspector posts are available in Delhi Police and Central Armed Police Forces (CAPFs). Candidates can apply online as per the prescribed schedule.
Total Posts: 1871 | Application Mode: Online | Job Location: All India
SSC CPO Recruitment 2026 – Overview
| Recruitment Authority | Staff Selection Commission (SSC) |
| Exam Name | SSC CPO 2026 |
| Post Name | Sub-Inspector (SI) |
| Total Vacancies | 1871 Posts |
| Job Location | All India |
| Application Mode | Online |
| Job Type | Permanent |
Important Dates
| Notification Date | 10 September 2026 |
| Application Start Date | 10 September 2026 |
| Last Date to Apply | 30 September 2026, 11:00 PM |
| Fee Payment Last Date | 01 October 2026, 11:00 PM |
| Correction Window | 08–10 October 2026 |
| Exam Date | To Be Announced |
| Admit Card | To Be Announced |
Application Fee
- General / OBC / EWS: ₹100/-
- SC / ST / ESM: Nil
- All Female Candidates: Nil
- Payment Mode: Online
Age Limit
- SI (Fire) in CISF: 18–30 Years
- SI in other forces: 20–25 Years
- Age will be calculated as on 01 August 2026.
- Age relaxation will be applicable as per government rules.
Educational Qualification
- SI in Delhi Police – Male: Bachelor's Degree in any stream with a valid LMV Driving Licence at the time of Physical Tests.
- SI in Delhi Police – Female: Bachelor's Degree in any stream.
- SI in CAPFs – Male & Female: Bachelor's Degree in any stream.
- SI (Fire) in CISF – Male: B.Sc. with Physics, Chemistry and Mathematics or eligible technical qualification as prescribed in the notification.
Force & Category Wise Vacancy
| Force | Gender | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|
| Delhi Police | Male | 87 | 54 | 30 | 14 | 20 | 205 |
| Female | 47 | 30 | 16 | 08 | 11 | 112 | |
| CRPF | Male | 90 | 23 | 61 | 34 | 17 | 225 |
| Female | 12 | 03 | 08 | 04 | 02 | 29 | |
| BSF | Male | 178 | 43 | 117 | 65 | 32 | 435 |
| Female | 09 | 02 | 06 | 03 | 02 | 22 | |
| ITBP | Male | 89 | 21 | 30 | 18 | 01 | 159 |
| Female | 16 | 04 | 05 | 03 | 00 | 28 | |
| CISF | Male | 82 | 20 | 54 | 30 | 14 | 200 |
| Female | 21 | 05 | 13 | 07 | 04 | 50 | |
| SSB | Male | 103 | 11 | 18 | 16 | 06 | 154 |
| Female | 01 | 06 | 07 | 03 | 01 | 18 | |
| SI (Fire) in CISF | Male | 74 | 75 | 52 | 16 | 17 | 234 |
| Grand Total – Male | 703 | 247 | 362 | 193 | 107 | 1612 | |
| Grand Total – Female | 106 | 50 | 55 | 28 | 20 | 259 | |
Selection Process
- Paper-I Written Examination
- Physical Endurance Test (PET) & Physical Standard Test (PST)
- Paper-II Written Examination
- Medical Examination
- Document Verification
Paper-I Exam Pattern
Mode: Computer Based Test (CBT)
Negative Marking: 0.25 Marks
| Subject | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 25 | 25 |
| General Awareness & GK | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| English Comprehension | 25 | 25 |
| Total | 100 | 100 |
Duration: 01 Hour
Paper-II Exam Pattern
Mode: Computer Based Test (CBT)
Negative Marking: 0.50 Marks
| Subject | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 20 | 40 |
| General Awareness & GK | 20 | 40 |
| Quantitative Aptitude | 20 | 40 |
| English Comprehension | 100 | 200 |
| Total | 160 | 320 |
Duration: 02 Hours
Physical Standard Test (PST)
| Standard | Male | Female |
|---|---|---|
| Height – ST | 162.5 CM | 154 CM |
| Height – Others | 170 CM | 157 CM |
| Chest – ST | 77–82 CM | NA |
| Chest – Others | 80–85 CM | NA |
Physical Endurance Test (PET)
| Event | Male | Female |
|---|---|---|
| Sprint | 100 Meter in 16 Seconds | 100 Meter in 18 Seconds |
| Race | 1.6 KM in 6.5 Minutes | 800 Meter in 4 Minutes |
| Long Jump | 3.65 Meter in 3 Chances | 2.7 Meter in 3 Chances |
| High Jump | 1.2 Meter in 3 Chances | 0.9 Meter in 3 Chances |
| Shot Put (16 Lbs) | 4.5 Meter in 3 Chances | NA |
How to Apply for SSC CPO 2026?
- Visit the official SSC website.
- Complete the registration/login process.
- Select SSC CPO 2026.
- Enter the required personal and educational details.
- Upload the required documents.
- Pay the applicable application fee.
- Submit the application form.
- Download and keep a copy of the submitted application.
Important Links
| Link | Action |
|---|---|
| Online Application | Apply Now |
| Official Website | Visit Now |
Latest Jobs • Admit Cards • Results • Scholarships • Admissions • Exam Preparation

